Belimo Pressure Independent Characterized Control Valve (PICCV) Assembly

Pressure independent valves directly control the water flow required by the coil and is not affected by pressure fluctuations in the system. The valves are selected based on the GPM requirements of the coil and no Cv calculations are needed. By precisely controlling the flow, the Pressure Independent valves eliminate the need for balancing valves, thus reducing the installation and balancing cost. By far, the biggest benefit for the owner comes in the form of energy savings by eliminating overflow thru the coil. Overflow wastes energy by over pumping and is the main cause of the low Delta T syndrome in chilled water systems.

The Pressure Independent Characterized Control Valve (PICCV) combines a differential pressure regulator with a 2-way control valve to supply a specific flow for each degree of ball opening–regardless of system pressure fluctuations. The valve performs the function of a balancing valve and control valve in one unit. Therefore, the flow characteristic and operation of the valve is not distorted in the system.

The Pressure Independent Characterized Control Valve is typically used in air handling units on heating and cooling coils, and fan coil unit heating or cooling coils. Some other common applications include unit ventilators and VAV reheat coils. This valve is suitable for use in a hydronic system with constant or variable flow.

This valve is designed with MFT functionality which facilitates the use of various control input.
- Model Comparison Chart
- Spring Return Actuator Comparison Chart
- Additional Information
- Instructional Video





Model Comparison Chart
Valve Model GPM Liter/sec Inches DN mm Close-off PSI Spring Return Non-Spring Return
P2050B005 0.5 0.03 ½ 15 200 LF24-MFT TF24-MFT(-S) LRX-MFT
LRX-24-3(-S)
LRB24-3(-S)
LRCB24-3-(S)
P2050B010 1 0.06 ½ 15 200
P2050B015 1.5 0.09 ½ 15 200
P2050B020 2 0.13 ½ 15 200
P2050B025 2.5 0.16 ½ 15 200
P2050B030 3 0.19 ½ 15 200
P2050B035 3.5 0.22 ½ 15 200
P2050B040 4 0.25 ½ 15 200
P2050B045 4.5 0.28 ½ 15 200
P2050B050 5 0.32 ½ 15 200
P2050B055 5.5 0.35 ½ 15 200
P2050B060 6 0.38 ½ 15 200
P2050B065 6.5 0.41 ½ 15 200
P2075B070 7 0.44 ¾ 20 200
P2075B075 7.5 0.47 ¾ 20 200
P2075B080 8 0.5 ¾ 20 200
P2075B085 8.5 0.54 ¾ 20 200
P2075B090 9 0.57 ¾ 20 200
P2075B095 9.5 0.6 ¾ 20 200
P2075B100 10 0.63 ¾ 20 200
PICCV-25-011 11 0.69 1 25 200
PICCV-25-012 12 0.76 1 25 200
PICCV-25-013 13 0.82 1 25 200
PICCV-25-014 14 0.88 1 25 200
PICCV-25-015 15 0.95 1 25 200
PICCV-25-016 16 1.01 1 25 200
PICCV-25-017 17 1.07 1 25 200
PICCV-25-018 18 1.14 1 25 200
PICCV-25-019 19 1.2 1 25 200
PICCV-32-018 18 1.14 32 200 ARX24-MFT
PICCV-32-019 19 1.2 32 200
PICCV-32-020 20 1.26 32 200
PICCV-32-021 21 1.32 32 200
PICCV-32-022 22 1.39 32 200
PICCV-32-023 23 1.45 32 200
PICCV-32-024 24 1.51 32 200
PICCV-32-025 25 1.58 32 200
PICCV-32-026 26 1.64 32 200
PICCV-40-026 26 1.64 40 200
PICCV-40-027 27 1.7 40 200
PICCV-40-028 28 1.77 40 200
PICCV-40-029 29 1.83 40 200
PICCV-40-030 30 1.89 40 200
PICCV-40-031 31 1.96 40 200
PICCV-40-032 32 2.01 40 200
PICCV-40-033 33 2.08 40 200
PICCV-50-033 33 2.08 2 50 200
PICCV-50-034 34 2.15 2 50 200
PICCV-50-035 35 2.21 2 50 200
PICCV-50-036 36 2.27 2 50 200
PICCV-50-037 37 2.33 2 50 200
PICCV-50-038 38 2.4 2 50 200
PICCV-50-039 39 2.46 2 50 200
PICCV-50-040 40 2.52 2 50 200
PICCV-50-044 44 2.78 2 50 200
PICCV-50-048 48 3.03 2 50 200
PICCV-50-052 52 3.28 2 50 200
PICCV-50-056 56 3.53 2 50 200
PICCV-50-060 60 3.79 2 50 200
PICCV-50-065 65 4.1 2 50 200
PICCV-50-070 70 4.42 2 50 200
PICCV-50-075 75 4.73 2 50 200
PICCV-50-080 80 5.05 2 50 200
PICCV-50-090 90 5.68 2 50 200
PICCV-50-100 100 6.31 2 50 200
Spring Return Actuator Comparison Chart

Additional Infromation

- IOWA PICCV Testing Analysis (pdf)
- Operation Installation PICCV
- PICCV Application Bulletin (pdf)
- PICCV Parallel Piping Diagram (pdf)
- PICCV Typical Parallel Piping Diagram (pdf)
- PICCV Typical Piping Diagram (pdf)
- PICCV Running Times (pdf)
- PICCV Valve Sizing (pdf)
- Specifying Pressure Independent Control (pdf)
Instructional Video